<!-- Tecnifibre TF40 315 18x20 V2: specs, RR Score and prices -->
Source: [tennis-zone.eu](https://tennis-zone.eu)

# TF40 315 18x20 V2 Tecnifibre

Tennis · TF40

RR Score 72 out of 100, Good Good Updated on 2026-10-07

Version · 14 options TF40 315 18x20 V2 Change

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v1/)

The Tecnifibre TF40 315 18x20 is a tennis racquet with a 98 in² (632 cm²) head and a length of 27 in (68.6 cm). It weighs 315 g unstrung (332 g strung) and uses an 18x20 string pattern. The beam profile is 22 mm and the frame is graphite with Dynacore XTC. A compact head and thin beam form a setup geared toward control and ball feel. The high weight gives stability at impact, but demands arm strength and physical condition.
We haven't found offers for this racquet yet.

## Offers

We haven't found offers for this racquet yet.

## Price history

Not enough price history yet.

## Strengths and watch-outs

## Pros

- 332 g strung weight: stable at impact

- 98 in² head: good precision

- Thin beam (22 mm): ball feel and control

- 18x20 pattern: dense strings, control and durability

## Cons

- Heavy (332 g strung): more tiring and demands a strong arm

- 98 in² head: demands good timing

- Thin beam (22 mm): less power assistance

- Dense 18x20 pattern: less spin and power

- Levels: Advanced, Competitive

## Specs

| Weight unstrung | 315 g | Medium confidence |
| --- | --- | --- |
| Weight strung | 332 g | Medium confidence |
| Head size | 98 in² | Medium confidence |
| Length | 27 in | Medium confidence |
| Balance point | 321 mm7 pts HL (strung) | Medium confidence |
| Swingweight | 315 | Medium confidence |

| Stiffness (RA) | 64 RA | Medium confidence |
| --- | --- | --- |
| String pattern | 18x20 | Medium confidence |
| Frame thickness | 22 mm | Medium confidence |
| Material | Graphite with Dynacore XTC | Medium confidence |
| Recommended tension | 49-55 lbs | Medium confidence |
| Grip sizes | No data | Medium confidence |

## How the RR Score was calculated

RR Score 72 out of 100, Good

| Criterion | Weight | Score |
| --- | --- | --- |
| Specs | 55% | 61 |
| Approval from players | 30% | 65 |
| Versatility | 15% | 72 |

**The RR Score is not yet a precise figure.** It summarizes the data we have today (specs and reviews) and changes as more information comes in. A low score does not mean the racquet is bad and does not reflect its technical quality: often it is just missing data or reviews. The specs combine several sources and may have discrepancies: check the manufacturer's website and the store where you buy.

## Community

0 review(s) and comment(s)

No reviews yet. Have you played with the TF40 315 18x20 V2 Tecnifibre? Tell us how it went.

## Similar racquets

[See more](https://racquetrank.com/ca/tennis/)

Wilson · Tennis

### Pro Staff 97 Classic Wilson

RR Score 72 out of 100, Good 4.5 (68)

- Weight: 315 g

- Head: 97 in²

- Strings: 16x19

- RA: 68 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGPGHEZ8QVJMY8E31B5)

· Tennis

### Gravity MP 2025 HEAD

RR Score 72 out of 100, Good 5.0 (5)

- Weight: 295 g

- Head: 100 in²

- Strings: 16x20

- RA: 57 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGPMAH8X3ZD4WHQEFHY)

· Tennis

### Pure Drive Wimbledon 2026 Babolat

RR Score 73 out of 100, Good 4.8 (40)

- Weight: 300 g

- Head: 100 in²

- Strings: 16/19

- RA: 72 RA

No offers right now

Wilson · Tennis

### Blade 98 18x20 V10 Wilson

RR Score 71 out of 100, Good 4.2 (8)

- Weight: 305 g

- Head: 98 in²

- Strings: 18x20

- RA: 61 RA

[See price at Amazon](https://racquetrank.com/go/01M4BFSMX9T3ZVXD524AZ127HS)

· Tennis

### Pure Drive 2025 Babolat

RR Score 74 out of 100, Good 5.0 (29)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 69 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGPS80NJFGS799XA6SA)

· Tennis

### VCORE 100 2026 Yonex

RR Score 74 out of 100, Good 4.8 (40)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 65 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGQ7Q2WRG0Q6Q1G2G8C)2 offers

· Tennis

### EZONE 98 2025 Yonex

RR Score 74 out of 100, Good 5.0 (14)

- Weight: 305 g

- Head: 98 in²

- Strings: 16x19

- RA: 63 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGP21BPDHX0E8EAK9Q9)2 offers

[See more similar racquets All tennis racquets](https://racquetrank.com/ca/tennis/)

Version · 14 options TF40 315 18x20 V2 Change

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/ca/tennis/tecnifibre/tf40-305-16x19-v1/)

TF40 315 18x20 V2 Tecnifibre See offers

---
Source: https://racquetrank.com/ca/tennis/tecnifibre/tf40-315-18x20-v2/
