<!-- HEAD Extreme Pro 2024 vs Tecnifibre TF40 315 16x19 V3: which one to choose? -->
# HEAD Extreme Pro 2024 vs Tecnifibre TF40 315 16x19 V3

- Weight unstrung: 305 g on HEAD Extreme Pro 2024 and 315 g on Tecnifibre TF40 315 16x19 V3.

Scores calculated from the specs ([how we calculate](https://racquetrank.com/us/methodology/)). Reference prices from stores, checked every day.

## Racquets in the comparison

2 racquets Tennis

- [Extreme Pro 2024 HEAD](https://racquetrank.com/us/tennis/head/extreme-pro-2024/)

- [TF40 315 16x19 V3 Tecnifibre](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v3/)

Search racquets

Highlight differencesHide identical
Best in row Different Same

| 2 racquetsLowest price | Extreme Pro 2024 HEAD RR Score 74 out of 100, Good | TF40 315 16x19 V3 Tecnifibre RR Score 73 out of 100, Good | |
| --- | --- | --- | --- |

| 2 racquetsHighest RR Score: Extreme Pro 2024 HEAD (74). | #1HEADExtreme Pro 2024 HEAD RR Score 74 out of 100, Good See price at Amazon | #2TecnifibreTF40 315 16x19 V3 Tecnifibre RR Score 73 out of 100, Good See price at Amazon | |
| --- | --- | --- | --- |
| Where to buy | | | |
| All offersReference price · we may earn a commission from these links | AmazonSee price | AmazonSee price | |
| RR Score | | | |
| RR Score | RR Score 74 out of 100, Good | RR Score 73 out of 100, Good | |
| Dimensions | | | |
| Weight unstrung | 305 g | 315 g | |
| Weight strung | 323 g | 332 g | |
| Head size | 98 in² | 98 in² | |
| Length | 27 in | 27 in | |
| Balance point | 315 mm | 318 mmstrung, 8 pts HL | |
| Swingweight | 322 | 319 | |
| Construction | | | |
| Stiffness (RA) | 64 RA | 63 RA | |
| String pattern | 16x19 | 16x19 | |
| Frame thickness | 22/23/21 mm | 22/22/22 mm | |
| Material | Graphite with Graphene 360+ and Auxetic 2 | Graphite and Dynacore XTC | |
| Offers summary | | | |
| Lowest price | No data | No data | |

## Other tennis comparisons

- [HEAD Extreme MP 2026 vs HEAD Extreme Pro 2024](https://racquetrank.com/us/compare/tennis/head-extreme-mp-2026-vs-head-extreme-pro-2024/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-315-16x19-v3/)

- [HEAD Extreme Pro 2024 vs HEAD Extreme Pro 2026](https://racquetrank.com/us/compare/tennis/head-extreme-pro-2024-vs-head-extreme-pro-2026-tenis/)

- [HEAD Extreme MP L 2026 vs HEAD Extreme Pro 2024](https://racquetrank.com/us/compare/tennis/head-extreme-mp-l-2026-vs-head-extreme-pro-2024/)

- [HEAD Extreme Pro 2024 vs HEAD Extreme Team 2026](https://racquetrank.com/us/compare/tennis/head-extreme-pro-2024-vs-head-extreme-team-2026/)

- [HEAD Extreme Junior 26 2026 vs HEAD Extreme Pro 2024](https://racquetrank.com/us/compare/tennis/head-extreme-junior-26-2026-vs-head-extreme-pro-2024/)

- [Tecnifibre TF40 305 18x20 V3 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-18x20-v3-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 315 16x19 V3 vs Tecnifibre TF40 315 18x20 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-315-16x19-v3-vs-tecnifibre-tf40-315-18x20-v3/)

- [Tecnifibre TF40 305 2019 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-2019-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 305 16x19 V1 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v1-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 305 16x19 V3 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v3-vs-tecnifibre-tf40-315-16x19-v3/)

---
Source: https://racquetrank.com/us/compare/tennis/head-extreme-pro-2024-vs-tecnifibre-tf40-315-16x19-v3/
