<!-- HEAD Radical MP Graphene XT vs Tecnifibre TF40 290 16x19 V3: which one to choose? -->
# HEAD Radical MP Graphene XT vs Tecnifibre TF40 290 16x19 V3

- Weight unstrung: 295 g on HEAD Radical MP Graphene XT and 290 g on Tecnifibre TF40 290 16x19 V3.

Scores calculated from the specs ([how we calculate](https://racquetrank.com/us/methodology/)). Reference prices from stores, checked every day.

## Racquets in the comparison

2 racquets Tennis

- [Radical MP Graphene XT HEAD](https://racquetrank.com/us/tennis/head/radical-mp-graphene-xt/)

- [TF40 290 16x19 V3 Tecnifibre](https://racquetrank.com/us/tennis/tecnifibre/tf40-290-16x19-v3/)

Search racquets

Highlight differencesHide identical
Best in row Different Same

| 2 racquetsLowest price | Radical MP Graphene XT HEAD RR Score 62 out of 100, RR Score | TF40 290 16x19 V3 Tecnifibre RR Score 64 out of 100, RR Score | |
| --- | --- | --- | --- |

| 2 racquetsHighest RR Score: TF40 290 16x19 V3 Tecnifibre (64). | #1HEADRadical MP Graphene XT HEAD RR Score 62 out of 100, RR Score See price at Amazon | #2TecnifibreTF40 290 16x19 V3 Tecnifibre RR Score 64 out of 100, RR Score See price at Amazon | |
| --- | --- | --- | --- |
| Where to buy | | | |
| All offersReference price · we may earn a commission from these links | AmazonSee price | AmazonSee price | |
| RR Score | | | |
| RR Score | RR Score 62 out of 100, RR Score | RR Score 64 out of 100, RR Score | |
| Dimensions | | | |
| Weight unstrung | 295 g | 290 g | |
| Weight strung | 312 g | 303 g | |
| Head size | 98 in² | 98 in² | |
| Length | 27 in | 27 in | |
| Balance point | 315 mm | 332 mmstrung, 3 pts HL | |
| Swingweight | No data | 312 | |
| Construction | | | |
| Stiffness (RA) | No data | 65 RA | |
| String pattern | 16x19 | 16x19 | |
| Frame thickness | No data | 22/22/22 mm | |
| Material | No data | Graphite and Dynacore XTC | |
| Offers summary | | | |
| Lowest price | No data | No data | |

## Other tennis comparisons

- [HEAD Radical MP 2025 vs HEAD Radical MP Graphene XT](https://racquetrank.com/us/compare/tennis/head-radical-mp-2025-vs-head-radical-mp-graphene-xt/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 305 16x19 V2](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-305-16x19-v2/)

- [HEAD Radical MP Graphene XT vs HEAD Radical Pro 2025](https://racquetrank.com/us/compare/tennis/head-radical-mp-graphene-xt-vs-head-radical-pro-2025/)

- [HEAD Radical MP Graphene XT vs HEAD Radical Team 2025](https://racquetrank.com/us/compare/tennis/head-radical-mp-graphene-xt-vs-head-radical-team-2025/)

- [HEAD Radical MP Graphene XT vs HEAD Radical Team L 2025](https://racquetrank.com/us/compare/tennis/head-radical-mp-graphene-xt-vs-head-radical-team-l-2025/)

- [HEAD Radical MP Graphene XT vs HEAD Radical Tour 2025](https://racquetrank.com/us/compare/tennis/head-radical-mp-graphene-xt-vs-head-radical-tour-2025/)

- [HEAD Radical Junior 26 2025 vs HEAD Radical MP Graphene XT](https://racquetrank.com/us/compare/tennis/head-radical-junior-26-2025-vs-head-radical-mp-graphene-xt/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 305 18x20 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-305-18x20-v3/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 315 18x20 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-315-18x20-v3/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 305 2019](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-305-2019/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 305 16x19 V1](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-305-16x19-v1/)

---
Source: https://racquetrank.com/us/compare/tennis/head-radical-mp-graphene-xt-vs-tecnifibre-tf40-290-16x19-v3/
