<!-- Prince Tour 98 2026 vs Tecnifibre TF40 305 16x19 V2: which one to choose? -->
# Prince Tour 98 2026 vs Tecnifibre TF40 305 16x19 V2

Scores calculated from the specs ([how we calculate](https://racquetrank.com/us/methodology/)). Reference prices from stores, checked every day.

## Racquets in the comparison

2 racquets Tennis

- [Tour 98 2026 Prince](https://racquetrank.com/us/tennis/prince/tour-98-2026/)

- [TF40 305 16x19 V2 Tecnifibre](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/)

Search racquets

Highlight differencesHide identical
Best in row Different Same

| 2 racquetsLowest price | Tour 98 2026 Prince RR Score 70 out of 100, Good No offers right now | TF40 305 16x19 V2 Tecnifibre RR Score 67 out of 100, RR Score No offers right now | |
| --- | --- | --- | --- |

| 2 racquetsHighest RR Score: Tour 98 2026 Prince (70). | #1PrinceTour 98 2026 Prince RR Score 70 out of 100, Good No offers right now | #2TecnifibreTF40 305 16x19 V2 Tecnifibre RR Score 67 out of 100, RR Score No offers right now | |
| --- | --- | --- | --- |
| Where to buy | | | |
| All offersReference price · we may earn a commission from these links | No offers right now | No offers right now | |
| RR Score | | | |
| RR Score | RR Score 70 out of 100, Good | RR Score 67 out of 100, RR Score | |
| Dimensions | | | |
| Weight unstrung | 305 gunstrung (manufacturer) | 305 g | |
| Weight strung | 323 gstrung (Tennis Warehouse) | 320 g | |
| Head size | 98 in² | 98 in² | |
| Length | 27 in | 27 in | |
| Balance point | 325 mmstrung (Tennis Warehouse) | 332 mm | |
| Swingweight | 323strung (Tennis Warehouse) | 320 | |
| Construction | | | |
| Stiffness (RA) | 64 RA | 64 RA | |
| String pattern | 16x19 | 16x19 | |
| Frame thickness | 23/23/20 mm | 22/22/22 mm | |
| Material | Textreme, Zylon and graphite | Graphite and Dynacore | |
| Offers summary | | | |
| Lowest price | No data | No data | |

## Other tennis comparisons

- [Tecnifibre TF40 305 16x19 V2 vs Yonex EZONE 98 2025](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-yonex-ezone-98-2025/)

- [Prince Tour 98 2026 vs Yonex VCORE 98 2026](https://racquetrank.com/us/compare/tennis/prince-tour-98-2026-vs-yonex-vcore-98-2026/)

- [Tecnifibre TF40 305 16x19 V2 vs Yonex VCORE 98 2026](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-yonex-vcore-98-2026/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 305 18x20 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-305-18x20-v3/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 315 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-315-16x19-v3/)

- [Tecnifibre TF40 290 16x19 V3 vs Tecnifibre TF40 305 16x19 V2](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-290-16x19-v3-vs-tecnifibre-tf40-305-16x19-v2/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 315 18x20 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-315-18x20-v3/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 305 2019](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-305-2019/)

- [Tecnifibre TF40 305 16x19 V1 vs Tecnifibre TF40 305 16x19 V2](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v1-vs-tecnifibre-tf40-305-16x19-v2/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 305 16x19 V3](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-305-16x19-v3/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 305 18x20 V1](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-305-18x20-v1/)

- [Tecnifibre TF40 305 16x19 V2 vs Tecnifibre TF40 305 18x20 V2](https://racquetrank.com/us/compare/tennis/tecnifibre-tf40-305-16x19-v2-vs-tecnifibre-tf40-305-18x20-v2/)

---
Source: https://racquetrank.com/us/compare/tennis/prince-tour-98-2026-vs-tecnifibre-tf40-305-16x19-v2/
