<!-- Tecnifibre TF40 305 16x19 V2: specs, RR Score and prices -->
Source: [Tennis Warehouse](https://tennis-warehouse.com)

# TF40 305 16x19 V2 Tecnifibre

Tennis · TF40

RR Score 67 out of 100, RR Score RR Score Updated on 10/02/2026

Version · 14 options TF40 305 16x19 V2 Change

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v1/)

The second-generation TF40 305 16x19 is Tecnifibre's control-and-feel racquet, with a thin beam and internal foam. It weighs 305 g unstrung and has a 98 in² head, a 16x19 pattern, a 22 mm beam and a swingweight of 320, with 64 RA. The five-sided RS Sharp Beam profile increases stability, and Dynacore XTC extends the time the ball stays on the strings. The result is a precise racquet with a soft feel and enough spin to attack the lines.
We haven't found offers for this racquet yet.

## Offers

We haven't found offers for this racquet yet.

## Price history

Not enough price history yet.

## Strengths and watch-outs

## Pros

- Excellent ball feel

- High precision on the lines

- Stable for its weight

- Good for volleys and slices

## Cons

- Limited power, requires a swing of your own

- 98 head calls for technique

- Not very forgiving on off-center hits

- Ideal for: Advanced players who like to feel the ball and want precision to play from every zone of the court.

- Levels: Advanced, Competitive

## Specs

| Weight unstrung | 305 g | Medium confidence |
| --- | --- | --- |
| Weight strung | 320 g | Medium confidence |
| Head size | 98 in² | Medium confidence |
| Length | 27 in | Medium confidence |
| Balance point | 332 mm | Medium confidence |
| Swingweight | 320 | Medium confidence |

| Stiffness (RA) | 64 RA | Medium confidence |
| --- | --- | --- |
| String pattern | 16x19 | Medium confidence |
| Frame thickness | 22/22/22 mm | Medium confidence |
| Material | Graphite and Dynacore | Medium confidence |
| Recommended tension | 22-24 kg | Medium confidence |
| Grip sizes | L2, L3, L4 | Medium confidence |

## How the RR Score was calculated

RR Score 67 out of 100, RR Score

| Criterion | Weight | Score |
| --- | --- | --- |
| Specs | 55% | 58 |
| Approval from players | 30% | 65 |
| Versatility | 15% | 64 |

**The RR Score is not yet a precise figure.** It summarizes the data we have today (specs and reviews) and changes as more information comes in. A low score does not mean the racquet is bad and does not reflect its technical quality: often it is just missing data or reviews. The specs combine several sources and may have discrepancies: check the manufacturer's website and the store where you buy.

## Store reviews

We have not gathered store ratings for this racquet yet. Read buyer opinions directly at the store.

## Community

0 review(s) and comment(s)

No reviews yet. Have you played with the TF40 305 16x19 V2 Tecnifibre? Tell us how it went.

## Similar racquets

[See more](https://racquetrank.com/us/tennis/)

· Tennis

### Pure Drive Wimbledon 2025 Babolat

RR Score 68 out of 100, RR Score 5.0 (5)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 72 RA

[See price at Do It Tennis](https://racquetrank.com/go/01M45XH8Y6VF4PNQ6P1E6SW37J)

· Tennis

### Extreme MP 2026 HEAD

RR Score 66 out of 100, RR Score 5.0 (1)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 67 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJCFH5GJC4VPY64EZM)

· Tennis

### Pure Strike 100 16x19 2024 Babolat

RR Score 68 out of 100, RR Score

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 63 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGN1B4YT6YE36BP7ZFH)2 offers

· Tennis

### Boom MP 2026 HEAD

RR Score 68 out of 100, RR Score 5.0 (2)

- Weight: 295 g

- Head: 100 in²

- Strings: 16x19

- RA: 61 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJNT6DYRDD3T5J710Q)

Wilson · Tennis

### Clash 100L V3 Wilson

RR Score 69 out of 100, RR Score 5.0 (2)

- Weight: 280 g

- Head: 100 in²

- Strings: 16x19

- RA: 54 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJTCP0ZK35PPSZJ803)

Wilson · Tennis

### Blade 98 18x20 V10 Wilson

RR Score 71 out of 100, Good 4.2 (8)

- Weight: 305 g

- Head: 98 in²

- Strings: 18x20

- RA: 61 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJAJKRK7A2FW9HY10B)

Wilson · Tennis

### Pro Staff 97 Classic Wilson

RR Score 72 out of 100, Good 4.5 (68)

- Weight: 315 g

- Head: 97 in²

- Strings: 16x19

- RA: 68 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGNPS2F7X0FQP7G10PS)

[See more similar racquets All tennis racquets](https://racquetrank.com/us/tennis/)

Version · 14 options TF40 305 16x19 V2 Change

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v1/)

TF40 305 16x19 V2 Tecnifibre See offers

---
Source: https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/
