<!-- Tecnifibre TF40 305 18x20 V2: specs, RR Score and prices -->
Source: [racquetfinder.com](https://racquetfinder.com)

# TF40 305 18x20 V2 Tecnifibre

Tennis · TF40

RR Score 71 out of 100, Good Good Updated on 10/06/2026

Version · 14 options TF40 305 18x20 V2 Change

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v1/)

The Tecnifibre TF40 305 18x20 is a tennis racquet with a 98 in² (632 cm²) head and a 27 in length (68.6 cm). It weighs 305 g unstrung (323 g strung) and uses an 18x20 string pattern. The beam has a 22 mm profile and the frame is graphite with Dynacore XTC. The compact head and thin beam form a package aimed at control and ball feel. The high weight gives stability at impact, but demands arm and physical conditioning.
We haven't found offers for this racquet yet.

## Offers

We haven't found offers for this racquet yet.

## Price history

Not enough price history yet.

## Strengths and watch-outs

## Pros

- 323 g strung weight: stable at impact

- 98 in² head: good precision

- Thin beam (22 mm): ball feel and control

- 18x20 pattern: closed strings, control and durability

## Cons

- Heavy (323 g strung): more tiring and demands a strong arm

- 98 in² head: demands good timing

- Thin beam (22 mm): less power assistance

- Closed 18x20 pattern: less spin and power

- Levels: Intermediate, Advanced

## Specs

| Weight unstrung | 305 g | Medium confidence |
| --- | --- | --- |
| Weight strung | 323 g | Medium confidence |
| Head size | 98 in² | Medium confidence |
| Length | 27 in | Medium confidence |
| Balance point | 333 mm | Medium confidence |
| Swingweight | 328 | Medium confidence |

| Stiffness (RA) | 64 RA | Medium confidence |
| --- | --- | --- |
| String pattern | 18x20 | Medium confidence |
| Frame thickness | 22 mm | Medium confidence |
| Material | Graphite with Dynacore XTC | Medium confidence |
| Recommended tension | 49-55 lbs | Medium confidence |
| Grip sizes | No data | Medium confidence |

## How the RR Score was calculated

RR Score 71 out of 100, Good

| Criterion | Weight | Score |
| --- | --- | --- |
| Specs | 55% | 60 |
| Approval from players | 30% | 65 |
| Versatility | 15% | 70 |

**The RR Score is not yet a precise figure.** It summarizes the data we have today (specs and reviews) and changes as more information comes in. A low score does not mean the racquet is bad and does not reflect its technical quality: often it is just missing data or reviews. The specs combine several sources and may have discrepancies: check the manufacturer's website and the store where you buy.

## Community

0 review(s) and comment(s)

No reviews yet. Have you played with the TF40 305 18x20 V2 Tecnifibre? Tell us how it went.

## Similar racquets

[See more](https://racquetrank.com/us/tennis/)

Wilson · Tennis

### Blade 98 18x20 V10 Wilson

RR Score 71 out of 100, Good 4.2 (8)

- Weight: 305 g

- Head: 98 in²

- Strings: 18x20

- RA: 61 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJAJKRK7A2FW9HY10B)

Wilson · Tennis

### Pro Staff 97 Classic Wilson

RR Score 72 out of 100, Good 4.5 (68)

- Weight: 315 g

- Head: 97 in²

- Strings: 16x19

- RA: 68 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGNPS2F7X0FQP7G10PS)

· Tennis

### Gravity MP 2025 HEAD

RR Score 72 out of 100, Good 5.0 (5)

- Weight: 295 g

- Head: 100 in²

- Strings: 16x20

- RA: 57 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGMWWVA22Z1TMVTN80V)

· Tennis

### Pure Drive Wimbledon 2026 Babolat

RR Score 73 out of 100, Good 4.8 (40)

- Weight: 300 g

- Head: 100 in²

- Strings: 16/19

- RA: 72 RA

No offers right now

Wilson · Tennis

### Clash 100L V3 Wilson

RR Score 69 out of 100, RR Score 5.0 (2)

- Weight: 280 g

- Head: 100 in²

- Strings: 16x19

- RA: 54 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJTCP0ZK35PPSZJ803)

· Tennis

### Pure Drive Wimbledon 2025 Babolat

RR Score 68 out of 100, RR Score 5.0 (5)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 72 RA

[See price at Do It Tennis](https://racquetrank.com/go/01M45XH8Y6VF4PNQ6P1E6SW37J)

· Tennis

### Pure Drive 2025 Babolat

RR Score 74 out of 100, Good 5.0 (29)

- Weight: 300 g

- Head: 100 in²

- Strings: 16x19

- RA: 69 RA

[See price at Amazon](https://racquetrank.com/go/01M49QVSGJ8YPMRS7JVPQJK8DY)

[See more similar racquets All tennis racquets](https://racquetrank.com/us/tennis/)

Version · 14 options TF40 305 18x20 V2 Change

- [TF40 305 18x20 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v2/)

- [TF40 315 16x19 V3315 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v3/)

- [TF40 290 16x19 V3290 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-290-16x19-v3/)

- [TF40 305 16x19 V3305 gAmazon](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v3/)

- [TF40 305 18x20 V3305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v3/)

- [TF40 315 18x20 V3315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v3/)

- [TF40 305 16x19 V2305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v2/)

- [TF40 315 18x20 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v2/)

- [TF40 315 16x19 V2315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-16x19-v2/)

- [TF40 315 18x20 V1315 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-18x20-v1/)

- [TF40 315 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-315-2019/)

- [TF40 305 2019No price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-2019/)

- [TF40 305 18x20 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v1/)

- [TF40 305 16x19 V1305 gNo price](https://racquetrank.com/us/tennis/tecnifibre/tf40-305-16x19-v1/)

TF40 305 18x20 V2 Tecnifibre See offers

---
Source: https://racquetrank.com/us/tennis/tecnifibre/tf40-305-18x20-v2/
