ProKennex Ki 10 290g 2024 vs ProKennex Ki 15 300g 2022
- Weight unstrung: 290 g on ProKennex Ki 10 290g 2024 and 300 g on ProKennex Ki 15 300g 2022.
- Head size: 100 in² on ProKennex Ki 10 290g 2024 and 105 in² on ProKennex Ki 15 300g 2022.
Scores calculated from the specs (how we calculate). Reference prices from stores, checked every day.
Racquets in the comparison
2 racquetsTennisOn mobile, compare 2 racquets at a time. Remove one to swap.
Best in row Different Same
Where to buy
No offers right now
No offers right now
Reference price · we may earn a commission from these links
RR Score
RR Score
Dimensions
Weight unstrung
290 gunstrung
300 gunstrung (manufacturer)
Weight strung
No data
315 gstrung (Tennis Warehouse)
Head size
100 in²
105 in²
Length
27 in
27.5 in
Balance point
325 mmunstrung
330 mmstrung (Tennis Warehouse)
Swingweight
No data
327strung (Tennis Warehouse)
Construction
Stiffness (RA)
No data
68 RA
String pattern
16x19
16x19
Frame thickness
No data
25/25/25 mm
Material
High-performance graphite
Graphite
Offers summary
Lowest price
No data
No data
| 2 racquets Highest RR Score: Ki 15 300g 2022 ProKennex (77). | #1 ProKennexKi 10 290g 2024 ProKennexNo offers right now | #2 ProKennexKi 15 300g 2022 ProKennexNo offers right now | |
|---|---|---|---|
| Where to buy | |||
| All offersReference price · we may earn a commission from these links | No offers right now | No offers right now | |
| RR Score | |||
| RR Score | |||
| Dimensions | |||
| Weight unstrung | 290 gunstrung | 300 gunstrung (manufacturer) | |
| Weight strung | No data | 315 gstrung (Tennis Warehouse) | |
| Head size | 100 in² | 105 in² | |
| Length | 27 in | 27.5 in | |
| Balance point | 325 mmunstrung | 330 mmstrung (Tennis Warehouse) | |
| Swingweight | No data | 327strung (Tennis Warehouse) | |
| Construction | |||
| Stiffness (RA) | No data | 68 RA | |
| String pattern | 16x19 | 16x19 | |
| Frame thickness | No data | 25/25/25 mm | |
| Material | High-performance graphite | Graphite | |
| Offers summary | |||
| Lowest price | No data | No data | |
Other tennis comparisons
- ProKennex Ki 15 300g 2022 vs ProKennex Ki 5 295g 2022
- ProKennex Ki 15 260g 2022 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 300g 2020 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 300g 2022 vs Volkl V-Cell 7 2022
- ProKennex Ki 10 290g 2024 vs ProKennex Ki 5 295g 2022
- ProKennex Ki 10 290g 2024 vs ProKennex Ki 15 260g 2022
- ProKennex Ki 10 290g 2024 vs Yonex Smash Team 2024
- Diadem Nova Lite V3 vs ProKennex Ki 10 290g 2024
- HEAD Boom Junior 2026 vs ProKennex Ki 10 290g 2024
- ProKennex Ki 10 290g 2024 vs Tecnifibre TFight Tour Junior 26 2025

