ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+5 300g 2026
- Weight unstrung: 285 g on ProKennex Ki Q+15 285g 2026 and 300 g on ProKennex Ki Q+5 300g 2026.
- Head size: 105 in² on ProKennex Ki Q+15 285g 2026 and 100 in² on ProKennex Ki Q+5 300g 2026.
- String pattern: 16x19 on ProKennex Ki Q+15 285g 2026 and 16x20 on ProKennex Ki Q+5 300g 2026.
Scores calculated from the specs (how we calculate). Reference prices from stores, checked every day.
Racquets in the comparison
2 racquetsTennisOn mobile, compare 2 racquets at a time. Remove one to swap.
Best in row Different Same
Where to buy
No offers right now
No offers right now
Reference price · we may earn a commission from these links
RR Score
RR Score
Dimensions
Weight unstrung
285 gunstrung (manufacturer)
300 gunstrung (manufacturer)
Weight strung
298 gstrung (Tennis Warehouse)
315 gstrung (Tennis Warehouse)
Head size
105 in²
100 in²
Length
27.5 in
27 in
Balance point
332 mmstrung (Tennis Warehouse)
335 mmstrung (Tennis Warehouse)
Swingweight
329strung (Tennis Warehouse)
330strung (Tennis Warehouse)
Construction
Stiffness (RA)
70 RA
65 RA
String pattern
16x19
16x20
Frame thickness
26/26/26 mm
22/22/22 mm
Material
High-modulus graphite
High-modulus graphite
Offers summary
Lowest price
No data
No data
| 2 racquets Highest RR Score: Ki Q+15 285g 2026 ProKennex (76). | #1 ProKennexKi Q+15 285g 2026 ProKennexNo offers right now | #2 ProKennexKi Q+5 300g 2026 ProKennexNo offers right now | |
|---|---|---|---|
| Where to buy | |||
| All offersReference price · we may earn a commission from these links | No offers right now | No offers right now | |
| RR Score | |||
| RR Score | |||
| Dimensions | |||
| Weight unstrung | 285 gunstrung (manufacturer) | 300 gunstrung (manufacturer) | |
| Weight strung | 298 gstrung (Tennis Warehouse) | 315 gstrung (Tennis Warehouse) | |
| Head size | 105 in² | 100 in² | |
| Length | 27.5 in | 27 in | |
| Balance point | 332 mmstrung (Tennis Warehouse) | 335 mmstrung (Tennis Warehouse) | |
| Swingweight | 329strung (Tennis Warehouse) | 330strung (Tennis Warehouse) | |
| Construction | |||
| Stiffness (RA) | 70 RA | 65 RA | |
| String pattern | 16x19 | 16x20 | |
| Frame thickness | 26/26/26 mm | 22/22/22 mm | |
| Material | High-modulus graphite | High-modulus graphite | |
| Offers summary | |||
| Lowest price | No data | No data | |
Other tennis comparisons
- ProKennex Ki Q+ 15 2019 vs ProKennex Ki Q+15 285g 2026
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 15 Light 2019
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 20
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 20 285g 2021
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 20 285g 2026
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 30
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 30 260g 2021
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 5 2019
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 5 2021
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 5 2026
- ProKennex Ki Q+15 285g 2026 vs ProKennex Ki Q+ 5 Pro 2019

