Wilson Defyer 100 V1 vs Yonex VCORE 100 2026
Scores calculated from the specs (how we calculate). Reference prices from stores, checked every day.
Racquets in the comparison
2 racquetsTennisOn mobile, compare 2 racquets at a time. Remove one to swap.
Best in row Different Same
Where to buy
Reference price · we may earn a commission from these links
RR Score
RR Score
Dimensions
Weight unstrung
300 g
300 g
Weight strung
318 g
318 g
Head size
100 in²
100 in²
Length
27 in
27 in
Balance point
325 mmstrung, 6 pts HL
330 mm
Swingweight
326
325
Construction
Stiffness (RA)
66 RA
65 RA
String pattern
16x19
16x19
Frame thickness
23.8/25/23 mm
24/26/23 mm
Material
Graphite
Graphite and 2G-Namd
Offers summary
Lowest price
No data
No data
| 2 racquets Highest RR Score: VCORE 100 2026 Yonex (74). | #1 WilsonDefyer 100 V1 Wilson | #2 YonexVCORE 100 2026 Yonex | |
|---|---|---|---|
| Where to buy | |||
| All offersReference price · we may earn a commission from these links | |||
| RR Score | |||
| RR Score | |||
| Dimensions | |||
| Weight unstrung | 300 g | 300 g | |
| Weight strung | 318 g | 318 g | |
| Head size | 100 in² | 100 in² | |
| Length | 27 in | 27 in | |
| Balance point | 325 mmstrung, 6 pts HL | 330 mm | |
| Swingweight | 326 | 325 | |
| Construction | |||
| Stiffness (RA) | 66 RA | 65 RA | |
| String pattern | 16x19 | 16x19 | |
| Frame thickness | 23.8/25/23 mm | 24/26/23 mm | |
| Material | Graphite | Graphite and 2G-Namd | |
| Offers summary | |||
| Lowest price | No data | No data | |
Other tennis comparisons
- Yonex VCORE 100 2026 vs Yonex VCORE 98 2026
- Yonex VCORE 100 2026 vs Yonex VCORE 100L 2026
- Yonex VCORE 100 2026 vs Yonex VCORE 95 2026
- Yonex VCORE 100 2026 vs Yonex VCORE 100D 2026
- Yonex VCORE 100 2026 vs Yonex VCORE 98L 2026
- Yonex VCORE 100 2023 vs Yonex VCORE 100 2026
- Yonex VCORE 100 2026 vs Yonex VCORE 98 2023
- HEAD Extreme MP 2024 vs Yonex VCORE 100 2026
- Wilson Defyer 100 V1 vs Wilson Defyer 98 Pro V1
- Wilson Defyer 100 V1 vs Wilson Defyer 100L V1
- HEAD Extreme MP 2024 vs Wilson Defyer 100 V1



