Prince Tour 100P 305g vs Solinco Whiteout 305 18x20 V2
- Head size: 100 in² on Prince Tour 100P 305g and 98 in² on Solinco Whiteout 305 18x20 V2.
Scores calculated from the specs (how we calculate). Reference prices from stores, checked every day.
Racquets in the comparison
2 racquetsTennisOn mobile, compare 2 racquets at a time. Remove one to swap.
Best in row Different Same
Where to buy
No offers right now
No offers right now
Reference price · we may earn a commission from these links
RR Score
RR Score
Dimensions
Weight unstrung
305 g
305 gunstrung (manufacturer)
Weight strung
No data
323 gstrung (Tennis Warehouse)
Head size
100 in²
98 in²
Length
27 in
27 in
Balance point
315 mm
330 mmstrung (Tennis Warehouse)
Swingweight
No data
326strung (Tennis Warehouse)
Construction
Stiffness (RA)
No data
66 RA
String pattern
18x20
18x20
Frame thickness
No data
21.7/21.7/21.7 mm
Material
No data
40T carbon and graphite
Offers summary
Lowest price
No data
No data
| 2 racquets Highest RR Score: Tour 100P 305g Prince (73). | #1 PrinceTour 100P 305g PrinceNo offers right now | #2 SolincoWhiteout 305 18x20 V2 SolincoNo offers right now | |
|---|---|---|---|
| Where to buy | |||
| All offersReference price · we may earn a commission from these links | No offers right now | No offers right now | |
| RR Score | |||
| RR Score | |||
| Dimensions | |||
| Weight unstrung | 305 g | 305 gunstrung (manufacturer) | |
| Weight strung | No data | 323 gstrung (Tennis Warehouse) | |
| Head size | 100 in² | 98 in² | |
| Length | 27 in | 27 in | |
| Balance point | 315 mm | 330 mmstrung (Tennis Warehouse) | |
| Swingweight | No data | 326strung (Tennis Warehouse) | |
| Construction | |||
| Stiffness (RA) | No data | 66 RA | |
| String pattern | 18x20 | 18x20 | |
| Frame thickness | No data | 21.7/21.7/21.7 mm | |
| Material | No data | 40T carbon and graphite | |
| Offers summary | |||
| Lowest price | No data | No data | |
Other tennis comparisons
- Prince Tour 100P 305g vs Wilson Blade 98 18x20 V10
- HEAD Radical Tour 2025 vs Prince Tour 100P 305g
- Solinco Whiteout 305 18x20 V2 vs Solinco Whiteout 305 V2
- Prince Tour 100P 2026 vs Prince Tour 100P 305g
- Prince Tour 100 290g 2026 vs Prince Tour 100P 305g
- Prince Tour 100P 305g vs Prince Tour 98 2026
- Solinco Whiteout 290 V2 vs Solinco Whiteout 305 18x20 V2
- Solinco Whiteout 305 18x20 V2 vs Solinco Whiteout 305 XTD V2
- Solinco Whiteout 290 V1 vs Solinco Whiteout 305 18x20 V2
- Solinco Whiteout 305 18x20 V2 vs Solinco Whiteout 305 XTD Plus V1
- Solinco Whiteout 305 18x20 V2 vs Solinco Whiteout 305 V1
- Solinco Whiteout 305 18x20 V1 vs Solinco Whiteout 305 18x20 V2

