ProKennex Ki 15 300g 2022 vs ProKennex Ki 5 295g 2022
- Weight unstrung: 300 g on ProKennex Ki 15 300g 2022 and 295 g on ProKennex Ki 5 295g 2022.
- Head size: 105 in² on ProKennex Ki 15 300g 2022 and 100 in² on ProKennex Ki 5 295g 2022.
- String pattern: 16x19 on ProKennex Ki 15 300g 2022 and 16x20 on ProKennex Ki 5 295g 2022.
Scores calculated from the specs (how we calculate). Reference prices from stores, checked every day.
Racquets in the comparison
2 racquetsTennisOn mobile, compare 2 racquets at a time. Remove one to swap.
Best in row Different Same
Where to buy
No offers right now
No offers right now
Reference price · we may earn a commission from these links
RR Score
RR Score
Dimensions
Weight unstrung
300 gunstrung (manufacturer)
295 gunstrung (manufacturer)
Weight strung
315 gstrung (Tennis Warehouse)
312 gstrung (Tennis Warehouse)
Head size
105 in²
100 in²
Length
27.5 in
27 in
Balance point
330 mmstrung (Tennis Warehouse)
335 mmstrung (Tennis Warehouse)
Swingweight
327strung (Tennis Warehouse)
320strung (Tennis Warehouse)
Construction
Stiffness (RA)
68 RA
64 RA
String pattern
16x19
16x20
Frame thickness
25/25/25 mm
22/22/22 mm
Material
Graphite
Graphite
Offers summary
Lowest price
No data
No data
| 2 racquets Highest RR Score: Ki 15 300g 2022 ProKennex (77). | #1 ProKennexKi 15 300g 2022 ProKennexNo offers right now | #2 ProKennexKi 5 295g 2022 ProKennexNo offers right now | |
|---|---|---|---|
| Where to buy | |||
| All offersReference price · we may earn a commission from these links | No offers right now | No offers right now | |
| RR Score | |||
| RR Score | |||
| Dimensions | |||
| Weight unstrung | 300 gunstrung (manufacturer) | 295 gunstrung (manufacturer) | |
| Weight strung | 315 gstrung (Tennis Warehouse) | 312 gstrung (Tennis Warehouse) | |
| Head size | 105 in² | 100 in² | |
| Length | 27.5 in | 27 in | |
| Balance point | 330 mmstrung (Tennis Warehouse) | 335 mmstrung (Tennis Warehouse) | |
| Swingweight | 327strung (Tennis Warehouse) | 320strung (Tennis Warehouse) | |
| Construction | |||
| Stiffness (RA) | 68 RA | 64 RA | |
| String pattern | 16x19 | 16x20 | |
| Frame thickness | 25/25/25 mm | 22/22/22 mm | |
| Material | Graphite | Graphite | |
| Offers summary | |||
| Lowest price | No data | No data | |
Other tennis comparisons
- ProKennex Ki 10 290g 2024 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 260g 2022 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 300g 2020 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 vs ProKennex Ki 15 300g 2022
- ProKennex Ki 15 300g 2022 vs Volkl V-Cell 7 2022
- ProKennex Ki 10 290g 2024 vs ProKennex Ki 5 295g 2022
- ProKennex Ki 15 260g 2022 vs ProKennex Ki 5 295g 2022
- HEAD Extreme MP Graphene 360+ vs ProKennex Ki 5 295g 2022
- Karakal Pro Composite vs ProKennex Ki 5 295g 2022
- ProKennex Ki 5 295g 2022 vs ProKennex Ki Q+ 5 2026
- Babolat Pure Drive Wimbledon 2025 vs Dunlop FX 500 Junior 26

